Fan Engagement Hub
Governance All Time Table
Governance – All Time Table
Club | Governance 2018/2019 | Governance 2019/2020 | Year on Year |
Accrington Stanley | 15 | 30 | 15 |
AFC Bournemouth | 10 | 10 | 0 |
AFC Wimbledon | 65 | 65 | 0 |
Arsenal | 35 | 35 | 0 |
Aston Villa | 0 | 20 | 20 |
Barnsley | 35 | 35 | 0 |
Birmingham City | 15 | 35 | 20 |
Blackburn Rovers | 20 | 20 | 0 |
Blackpool | 20 | 35 | 15 |
Bolton Wanderers | 10 | 0 | -10 |
Bradford City | 10 | 20 | 10 |
Brentford | 40 | 40 | 0 |
Brighton & Hove Albion | 35 | 35 | 0 |
Bristol City | 35 | 35 | 0 |
Bristol Rovers | 15 | 30 | 15 |
Burnley | 15 | 25 | 10 |
Burton Albion | 25 | 25 | 0 |
Bury | 20 | - | - |
Cambridge United | 50 | 65 | 15 |
Cardiff City | 15 | 25 | 10 |
Carlisle United | 65 | 65 | 0 |
Charlton Athletic | 25 | 25 | 0 |
Chelsea | 5 | 5 | 0 |
Cheltenham Town | 50 | 50 | 0 |
Colchester United | 10 | 10 | 0 |
Coventry City | 20 | 20 | 0 |
Crawley Town | 20 | 30 | 10 |
Crewe Alexandra | 35 | 50 | 15 |
Crystal Palace | 30 | 0 | -30 |
Derby County | 20 | 20 | 0 |
Doncaster Rovers | 65 | 65 | 0 |
Everton | 25 | 25 | 0 |
Exeter City | 65 | 80 | 15 |
Fleetwood Town | 20 | 25 | 5 |
Forest Green Rovers | 0 | 20 | 20 |
Fulham | 45 | 45 | 0 |
Gillingham | 20 | 20 | 0 |
Grimsby Town | 65 | 65 | 0 |
Huddersfield Town | 35 | 35 | 0 |
Hull City | 35 | 35 | 0 |
Ipswich Town | 35 | 35 | 0 |
Leeds United | 25 | 20 | -5 |
Leicester City | 25 | 35 | 10 |
Leyton Orient | - | 35 | - |
Lincoln City | 50 | 50 | 0 |
Liverpool | 35 | 35 | 0 |
Luton Town | 35 | 35 | 0 |
Macclesfield Town | 10 | 10 | 0 |
Manchester City | 15 | 25 | 10 |
Manchester United | 35 | 35 | 0 |
Mansfield Town | 20 | 25 | 5 |
Middlesbrough | 10 | 25 | 15 |
Millwall | 25 | 35 | 10 |
Milton Keynes Dons | 20 | 20 | 0 |
Morecambe | 20 | 20 | 0 |
Newcastle United | 10 | 10 | 0 |
Newport County | 65 | 80 | 15 |
Northampton Town | 15 | 25 | 10 |
Norwich City | 45 | 45 | 0 |
Nottingham Forest | 20 | 10 | -10 |
Notts County | 35 | - | - |
Oldham Athletic | 35 | 50 | 15 |
Oxford United | 20 | 20 | 0 |
Peterborough United | 35 | 35 | 0 |
Plymouth Argyle | 20 | 20 | 0 |
Port Vale | 25 | 35 | 10 |
Portsmouth | 45 | 45 | 0 |
Preston North-End | 20 | 25 | 5 |
Queens Park Rangers | 20 | 20 | 0 |
Reading | 25 | 15 | -10 |
Rochdale | 45 | 35 | -10 |
Rotherham United | 15 | 25 | 10 |
Salford City | - | 20 | - |
Scunthorpe United | 20 | 20 | 0 |
Sheffield United | 25 | 35 | 10 |
Sheffield Wednesday | 10 | 10 | 0 |
Shrewsbury Town | 20 | 35 | 15 |
Southampton | 15 | 25 | 10 |
Southend United | 20 | 20 | 0 |
Stevenage | 35 | 35 | 0 |
Stoke City | 20 | 35 | 15 |
Sunderland | 5 | 35 | 30 |
Swansea City | 50 | 40 | -10 |
Swindon Town | 10 | 10 | 0 |
Tottenham Hotspur | 15 | 15 | 0 |
Tranmere Rovers | 30 | 45 | 15 |
Walsall | 10 | 25 | 15 |
Watford | 25 | 15 | -10 |
West Bromwich Albion | 20 | 20 | 0 |
West Ham United | 25 | 15 | -10 |
Wigan Athletic | 35 | 35 | 0 |
Wolverhampton Wanderers | 20 | 35 | 15 |
Wycombe Wanderers | 65 | 55 | -10 |
Yeovil Town | 20 | - | - |
If you’re interested in chatting about the Fan Engagement Index, or what Think Fan Engagement can do for you, your club, your brand or your client, drop us a line.