Fan Engagement Hub
2019/2020 Table
Overall Table 2019/2020
If you’re interested in chatting about the Fan Engagement Index, or what Think Fan Engagement can do for you, your club, your brand or your client, drop us a line.
Place Place | Club | Division | Overall | Dialogue | Governance | Transparency | Provided Comments or New Data for 2019/2020 |
Exeter City | League Two | 195 | 60 | 80 | 55 | 1 | |
Carlisle United | League Two | 175 | 75 | 65 | 35 | 1 | |
Cambridge United | League Two | 175 | 65 | 65 | 45 | 1 | |
4 | Newport County | League Two | 170 | 50 | 80 | 40 | 1 |
5 | AFC Wimbledon | League One | 170 | 45 | 65 | 60 | 0 |
6 | Lincoln City | League One | 165 | 75 | 50 | 40 | 1 |
7 | Doncaster Rovers | League One | 160 | 65 | 65 | 30 | 1 |
8 | Reading | Championship | 150 | 80 | 15 | 55 | 1 |
9 | Portsmouth | League One | 140 | 75 | 45 | 20 | 1 |
10 | Norwich City | Premier League | 140 | 60 | 45 | 35 | 1 |
11 | Leicester City | Premier League | 130 | 75 | 35 | 20 | 1 |
12 | Grimsby Town | League Two | 130 | 60 | 65 | 5 | 1 |
13 | Everton | Premier League | 120 | 65 | 25 | 30 | 1 |
14 | Tranmere Rovers | League One | 120 | 60 | 45 | 15 | 0 |
15 | Wycombe Wanderers | League One | 120 | 45 | 55 | 20 | 0 |
16 | Accrington Stanley | League One | 115 | 65 | 30 | 20 | 1 |
17 | Luton Town | Championship | 110 | 75 | 35 | 0 | 1 |
18 | Bristol Rovers | League One | 110 | 60 | 30 | 20 | 1 |
19 | Oldham Athletic | League Two | 110 | 45 | 50 | 15 | 1 |
20 | Rochdale | League One | 110 | 40 | 35 | 35 | 1 |
21 | Millwall | Championship | 110 | 35 | 35 | 40 | 1 |
22 | Plymouth Argyle | League Two | 105 | 55 | 20 | 30 | 1 |
23 | Crawley Town | League Two | 105 | 40 | 30 | 35 | 0 |
24 | Shrewsbury Town | League One | 105 | 35 | 35 | 35 | 1 |
25 | Walsall | League Two | 100 | 55 | 25 | 20 | 1 |
26 | Fulham | Championship | 100 | 35 | 45 | 20 | 1 |
28 | Swansea City | Championship | 95 | 40 | 40 | 15 | 0 |
27 | Brentford | Championship | 95 | 40 | 40 | 15 | 0 |
31 | Crewe Alexandra | League Two | 90 | 40 | 50 | 0 | 0 |
30 | Sunderland | League One | 90 | 40 | 35 | 15 | 1 |
29 | Derby County | Championship | 90 | 40 | 20 | 30 | 1 |
32 | Southampton | Premier League | 90 | 30 | 25 | 35 | 1 |
34 | Wigan Athletic | Championship | 90 | 20 | 35 | 35 | 0 |
33 | Stoke City | Championship | 90 | 20 | 35 | 35 | 1 |
35 | Rotherham United | League One | 85 | 40 | 25 | 20 | 0 |
36 | Wolverhampton Wanderers | Premier League | 85 | 35 | 35 | 15 | 0 |
38 | Leyton Orient | League Two | 85 | 30 | 35 | 20 | 0 |
37 | Brighton & Hove Albion | Premier League | 85 | 30 | 35 | 20 | 0 |
40 | Barnsley | Championship | 80 | 45 | 35 | 0 | 0 |
39 | Morecambe | League Two | 80 | 45 | 20 | 15 | 0 |
41 | Blackburn Rovers | Championship | 80 | 30 | 20 | 30 | 0 |
42 | Queens Park Rangers | Championship | 80 | 25 | 20 | 35 | 0 |
43 | Bradford City | League Two | 80 | 20 | 20 | 40 | 1 |
45 | Southend United | League One | 75 | 40 | 20 | 15 | 0 |
44 | Aston Villa | Championship | 75 | 40 | 20 | 15 | 1 |
46 | Manchester City | Premier League | 75 | 35 | 25 | 15 | 0 |
47 | Arsenal | Premier League | 75 | 25 | 35 | 15 | 0 |
48 | Milton Keynes Dons | League One | 70 | 50 | 20 | 0 | 0 |
49 | West Ham United | Premier League | 70 | 40 | 15 | 15 | 1 |
50 | Peterborough United | League One | 70 | 35 | 35 | 0 | 0 |
51 | Northampton Town | League Two | 70 | 25 | 25 | 20 | 0 |
52 | Huddersfield Town | Premier League | 70 | 20 | 35 | 15 | 1 |
53 | Stevenage | League Two | 70 | 15 | 35 | 20 | 0 |
55 | Ipswich Town | League One | 65 | 30 | 35 | 0 | 1 |
54 | Bristol City | Championship | 65 | 30 | 35 | 0 | 0 |
60 | Sheffield United | Premier League | 65 | 15 | 35 | 15 | 0 |
59 | Manchester United | Premier League | 65 | 15 | 35 | 15 | 1 |
58 | Hull City | Championship | 65 | 15 | 35 | 15 | 0 |
57 | Blackpool | League One | 65 | 15 | 35 | 15 | 0 |
56 | Birmingham City | Championship | 65 | 15 | 35 | 15 | 0 |
61 | Cheltenham Town | League Two | 65 | 10 | 50 | 5 | 0 |
62 | Tottenham Hotspur | Premier League | 60 | 30 | 15 | 15 | 1 |
64 | Liverpool | Premier League | 60 | 25 | 35 | 0 | 0 |
63 | Forest Green Rovers | League Two | 60 | 25 | 20 | 15 | 0 |
66 | Middlesbrough | Championship | 60 | 15 | 25 | 20 | 0 |
65 | Fleetwood Town | League One | 60 | 15 | 25 | 20 | 0 |
67 | Nottingham Forest | Championship | 55 | 45 | 10 | 0 | 0 |
69 | West Bromwich Albion | Championship | 55 | 20 | 20 | 15 | 1 |
68 | Coventry City | League One | 55 | 20 | 20 | 15 | 1 |
71 | Charlton Athletic | Championship | 55 | 15 | 25 | 15 | 0 |
70 | Scunthorpe United | League Two | 55 | 15 | 20 | 20 | 1 |
72 | Burton Albion | League One | 55 | 10 | 25 | 20 | 0 |
74 | Colchester United | League Two | 45 | 35 | 10 | 0 | 0 |
73 | AFC Bournemouth | Premier League | 45 | 35 | 10 | 0 | 0 |
75 | Crystal Palace | Premier League | 45 | 30 | 0 | 15 | 0 |
76 | Newcastle United | Premier League | 45 | 20 | 10 | 15 | 0 |
77 | Watford | Premier League | 40 | 25 | 15 | 0 | 0 |
78 | Chelsea | Premier League | 40 | 20 | 5 | 15 | 0 |
82 | Mansfield Town | League Two | 40 | 15 | 25 | 0 | 0 |
81 | Cardiff City | Championship | 40 | 15 | 25 | 0 | 1 |
80 | Burnley | Premier League | 40 | 15 | 25 | 0 | 1 |
79 | Oxford United | League One | 40 | 15 | 20 | 5 | 0 |
83 | Preston North-End | Championship | 40 | 10 | 25 | 5 | 1 |
84 | Port Vale | League Two | 40 | 5 | 35 | 0 | 0 |
85 | Leeds United | Championship | 35 | 15 | 20 | 0 | 0 |
87 | Salford City | League Two | 35 | 10 | 20 | 5 | 0 |
86 | Gillingham | League One | 35 | 10 | 20 | 5 | 0 |
88 | Bolton Wanderers | League One | 20 | 20 | 0 | 0 | 1 |
89 | Sheffield Wednesday | Championship | 20 | 10 | 10 | 0 | 1 |
91 | Swindon Town | League Two | 10 | 0 | 10 | 0 | 1 |
90 | Macclesfield Town | League Two | 10 | 0 | 10 | 0 | 0 |
Scores are from a potential total score of 240 points, with 80 points available per-section (Dialogue, Governance, Transparency). Where scores are equal, the highest Dialogue score determines the club’s final position in the table. Please see How the Scoring Works for a more detailed explanation of the scoring. Includes Macclesfield Town FC.