Fan Engagement Hub
2020/2021 Table
Overall Table 2020/2021
If you’re interested in chatting about the Fan Engagement Index, or what Think Fan Engagement can do for you, your club, your brand or your client, drop us a line.
Place | Club | Division | Dialogue Pts | Governance Pts | Transparency Pts | Overall Pts |
20 | Everton | Premier League | 65 | 25 | 15 | 105 |
35 | Southampton | Premier League | 30 | 25 | 30 | 85 |
36 | Brighton & Hove Albion | Premier League | 30 | 35 | 20 | 85 |
37 | Leicester City | Premier League | 45 | 35 | 0 | 80 |
40 | Burnley | Premier League | 30 | 35 | 15 | 80 |
44 | Manchester United | Premier League | 25 | 35 | 15 | 75 |
51 | Sheffield United | Premier League | 15 | 35 | 20 | 70 |
57 | West Ham United | Premier League | 40 | 25 | 0 | 65 |
58 | Manchester City | Premier League | 35 | 15 | 15 | 65 |
59 | Wolverhampton Wanderers | Premier League | 35 | 15 | 15 | 65 |
65 | Aston Villa | Premier League | 40 | 20 | 0 | 60 |
67 | Tottenham Hotspur | Premier League | 30 | 15 | 15 | 60 |
73 | Liverpool | Premier League | 20 | 35 | 0 | 55 |
77 | Crystal Palace | Premier League | 30 | 0 | 15 | 45 |
79 | Arsenal | Premier League | 15 | 15 | 15 | 45 |
80 | Watford | Premier League | 25 | 15 | 0 | 40 |
81 | Chelsea | Premier League | 20 | 5 | 15 | 40 |
84 | Leeds United | Premier League | 15 | 20 | 0 | 35 |
87 | Newcastle United | Premier League | 20 | 10 | 0 | 30 |
Exeter City | League Two | 60 | 80 | 55 | 195 | |
Cambridge United | League Two | 65 | 65 | 45 | 175 | |
Carlisle United | League Two | 70 | 65 | 35 | 170 | |
6 | Newport County | League Two | 50 | 80 | 30 | 160 |
13 | Oldham Athletic | League Two | 45 | 60 | 20 | 125 |
15 | Tranmere Rovers | League Two | 60 | 45 | 15 | 120 |
17 | Barrow | League Two | 45 | 50 | 15 | 110 |
18 | Grimsby Town | League Two | 45 | 65 | 0 | 110 |
19 | Leyton Orient | League Two | 40 | 35 | 35 | 110 |
22 | Crawley Town | League Two | 40 | 30 | 35 | 105 |
27 | Walsall | League Two | 55 | 25 | 20 | 100 |
28 | Bradford City | League Two | 45 | 20 | 35 | 100 |
31 | Cheltenham Town | League Two | 40 | 50 | 5 | 95 |
42 | Southend United | League Two | 40 | 20 | 15 | 75 |
46 | Northampton Town | League Two | 25 | 25 | 20 | 70 |
50 | Port Vale | League Two | 15 | 35 | 20 | 70 |
52 | Stevenage | League Two | 15 | 35 | 20 | 70 |
54 | Morecambe | League Two | 45 | 20 | 0 | 65 |
55 | Scunthorpe United | League Two | 45 | 20 | 0 | 65 |
71 | Forest Green Rovers | League Two | 20 | 20 | 15 | 55 |
76 | Colchester United | League Two | 35 | 10 | 0 | 45 |
85 | Salford City | League Two | 10 | 20 | 5 | 35 |
86 | Mansfield Town | League Two | 10 | 25 | 0 | 35 |
90 | Bolton Wanderers | League Two | 20 | 0 | 0 | 20 |
91 | Harrogate Town | League Two | 0 | 20 | 0 | 20 |
92 | Swindon Town | League Two | 0 | 10 | 0 | 10 |
4 | AFC Wimbledon | League One | 45 | 65 | 60 | 170 |
5 | Lincoln City | League One | 75 | 50 | 40 | 165 |
9 | Doncaster Rovers | League One | 60 | 65 | 15 | 140 |
10 | Bristol Rovers | League One | 60 | 40 | 35 | 135 |
11 | Plymouth Argyle | League One | 70 | 35 | 20 | 125 |
14 | Portsmouth | League One | 75 | 45 | 0 | 120 |
24 | Rochdale | League One | 35 | 35 | 35 | 105 |
25 | Crewe Alexandra | League One | 35 | 50 | 20 | 105 |
26 | Accrington Stanley | League One | 65 | 30 | 5 | 100 |
29 | Shrewsbury Town | League One | 45 | 35 | 20 | 100 |
30 | Milton Keynes Dons | League One | 55 | 20 | 20 | 95 |
34 | Ipswich Town | League One | 35 | 35 | 15 | 85 |
43 | Sunderland | League One | 40 | 35 | 0 | 75 |
45 | Peterborough United | League One | 35 | 35 | 0 | 70 |
49 | Fleetwood Town | League One | 15 | 35 | 20 | 70 |
53 | Wigan Athletic | League One | 0 | 35 | 35 | 70 |
62 | Blackpool | League One | 15 | 35 | 15 | 65 |
63 | Hull City | League One | 15 | 35 | 15 | 65 |
68 | Oxford United | League One | 45 | 0 | 10 | 55 |
82 | Charlton Athletic | League One | 15 | 25 | 0 | 40 |
88 | Gillingham | League One | 10 | 20 | 0 | 30 |
89 | Burton Albion | League One | 0 | 25 | 0 | 25 |
7 | Reading | Championship | 75 | 25 | 50 | 150 |
8 | Norwich City | Championship | 60 | 45 | 45 | 150 |
12 | Swansea City | Championship | 60 | 40 | 25 | 125 |
16 | Luton Town | Championship | 75 | 35 | 0 | 110 |
21 | Millwall | Championship | 55 | 35 | 15 | 105 |
23 | Brentford | Championship | 40 | 50 | 15 | 105 |
32 | Queens Park Rangers | Championship | 20 | 35 | 35 | 90 |
33 | Barnsley | Championship | 50 | 35 | 0 | 85 |
38 | Fulham | Championship | 35 | 30 | 15 | 80 |
39 | Blackburn Rovers | Championship | 30 | 20 | 30 | 80 |
41 | Cardiff City | Championship | 30 | 35 | 15 | 80 |
47 | Huddersfield Town | Championship | 20 | 35 | 15 | 70 |
48 | Stoke City | Championship | 20 | 35 | 15 | 70 |
56 | Rotherham United | Championship | 40 | 25 | 0 | 65 |
60 | Bristol City | Championship | 30 | 35 | 0 | 65 |
61 | Wycombe Wanderers | Championship | 30 | 35 | 0 | 65 |
64 | Sheffield Wednesday | Championship | 15 | 35 | 15 | 65 |
66 | Nottingham Forest | Championship | 30 | 10 | 20 | 60 |
69 | AFC Bournemouth | Championship | 30 | 10 | 15 | 55 |
70 | Coventry City | Championship | 20 | 20 | 15 | 55 |
72 | West Bromwich Albion | Championship | 20 | 20 | 15 | 55 |
74 | Middlesbrough | Championship | 15 | 25 | 15 | 55 |
75 | Birmingham City | Championship | 15 | 35 | 0 | 50 |
78 | Derby County | Championship | 25 | 20 | 0 | 45 |
83 | Preston North-End | Championship | 10 | 25 | 5 | 40 |
Scores are from a potential total score of 240 points, with 80 points available per-section (Dialogue, Governance, Transparency). Where scores are equal, the highest Dialogue score determines the club’s final position in the table. Please see How the Scoring Works for a more detailed explanation of the scoring.