Fan Engagement Hub
Overall Table 2018/2019
If you’re interested in chatting about the Fan Engagement Index, or what Think Fan Engagement can do for you, your club, your brand or your client, drop us a line.
Place | Club | Division | Dialogue | Governance | Transparency | Overall Pts |
Exeter City | League Two | 55 | 65 | 50 | 170 | |
AFC Wimbledon | League One | 45 | 65 | 60 | 170 | |
Doncaster Rovers | League One | 70 | 65 | 30 | 165 | |
4 | Carlisle United | League Two | 60 | 65 | 35 | 160 |
5 | Wycombe Wanderers | League One | 45 | 65 | 50 | 160 |
6 | Lincoln City | League Two | 60 | 50 | 40 | 150 |
7 | Norwich City | Championship | 60 | 45 | 30 | 135 |
8 | Reading | Championship | 70 | 25 | 30 | 125 |
9 | Portsmouth | League One | 55 | 45 | 25 | 125 |
10 | Cambridge United | League Two | 55 | 50 | 20 | 125 |
11 | Grimsby Town | League Two | 45 | 65 | 15 | 125 |
12 | Rochdale | League One | 40 | 45 | 35 | 120 |
13 | Newport County | League Two | 40 | 65 | 15 | 120 |
14 | Plymouth Argyle | League One | 55 | 20 | 40 | 115 |
15 | Leicester City | Premier League | 45 | 25 | 35 | 105 |
16 | Crawley Town | League Two | 40 | 20 | 30 | 90 |
17 | Derby County | Championship | 40 | 20 | 30 | 90 |
18 | Brentford | Championship | 35 | 40 | 15 | 90 |
19 | Fulham | Premier League | 30 | 45 | 15 | 90 |
20 | Tranmere Rovers | League Two | 55 | 30 | 0 | 85 |
21 | Milton Keynes Dons | League Two | 50 | 20 | 15 | 85 |
22 | Morecambe | League Two | 35 | 20 | 30 | 85 |
23 | Queens Park Rangers | Championship | 25 | 20 | 40 | 85 |
24 | Northampton Town | League Two | 55 | 15 | 10 | 80 |
25 | Oldham Athletic | League Two | 45 | 35 | 0 | 80 |
26 | Southend United | League One | 40 | 20 | 20 | 80 |
27 | Everton | Premier League | 40 | 25 | 15 | 80 |
28 | West Ham United | Premier League | 40 | 25 | 15 | 80 |
29 | Crystal Palace | Premier League | 35 | 30 | 15 | 80 |
30 | Southampton | Premier League | 30 | 15 | 35 | 80 |
31 | Blackburn Rovers | Championship | 30 | 20 | 30 | 80 |
32 | Swansea City | Championship | 30 | 50 | 0 | 80 |
33 | Watford | Premier League | 50 | 25 | 0 | 75 |
34 | Millwall | Championship | 35 | 25 | 15 | 75 |
35 | Peterborough United | League One | 35 | 35 | 5 | 75 |
36 | Bristol City | Championship | 25 | 35 | 15 | 75 |
37 | Manchester City | Premier League | 40 | 15 | 15 | 70 |
38 | Ipswich Town | Championship | 35 | 35 | 0 | 70 |
39 | Liverpool | Premier League | 35 | 35 | 0 | 70 |
40 | Barnsley | League One | 30 | 35 | 5 | 70 |
41 | Stoke City | Championship | 20 | 20 | 30 | 70 |
42 | Huddersfield Town | Premier League | 20 | 35 | 15 | 70 |
43 | Brighton & Hove Albion | Premier League | 15 | 35 | 20 | 70 |
44 | Sunderland | League One | 55 | 5 | 5 | 65 |
45 | Nottingham Forest | Championship | 45 | 20 | 0 | 65 |
46 | Luton Town | League One | 30 | 35 | 0 | 65 |
47 | Arsenal | Premier League | 15 | 35 | 15 | 65 |
48 | Hull City | Championship | 15 | 35 | 15 | 65 |
49 | Manchester United | Premier League | 15 | 35 | 15 | 65 |
50 | Cheltenham Town | League Two | 10 | 50 | 5 | 65 |
51 | Tottenham Hotspur | Premier League | 30 | 15 | 15 | 60 |
52 | Walsall | League One | 25 | 10 | 25 | 60 |
53 | Shrewsbury Town | League One | 20 | 20 | 20 | 60 |
54 | Leeds United | Championship | 20 | 25 | 15 | 60 |
55 | West Bromwich Albion | Championship | 20 | 20 | 15 | 55 |
56 | Burton Albion | League One | 15 | 25 | 15 | 55 |
57 | Charlton Athletic | League One | 15 | 25 | 15 | 55 |
58 | Aston Villa | Championship | 35 | 0 | 15 | 50 |
59 | Blackpool | League One | 30 | 20 | 0 | 50 |
60 | Coventry City | League One | 15 | 20 | 15 | 50 |
61 | Wolverhampton Wanderers | Premier League | 15 | 20 | 15 | 50 |
62 | Yeovil Town | League Two | 15 | 20 | 15 | 50 |
63 | Stevenage | League Two | 15 | 35 | 0 | 50 |
64 | Scunthorpe United | League One | 10 | 20 | 20 | 50 |
65 | Wigan Athletic | Championship | 0 | 35 | 15 | 50 |
66 | AFC Bournemouth | Premier League | 35 | 10 | 0 | 45 |
67 | Colchester United | League Two | 35 | 10 | 0 | 45 |
68 | Rotherham United | Championship | 30 | 15 | 0 | 45 |
69 | Middlesbrough | Championship | 15 | 10 | 20 | 45 |
70 | Birmingham City | Championship | 15 | 15 | 15 | 45 |
71 | Crewe Alexandra | League Two | 10 | 35 | 0 | 45 |
72 | Accrington Stanley | League One | 25 | 15 | 0 | 40 |
73 | Chelsea | Premier League | 20 | 5 | 15 | 40 |
74 | Bury | League Two | 20 | 20 | 0 | 40 |
75 | Newcastle United | Premier League | 15 | 10 | 15 | 40 |
76 | Notts County | League Two | 5 | 35 | 0 | 40 |
77 | Burnley | Premier League | 20 | 15 | 0 | 35 |
78 | Mansfield Town | League Two | 15 | 20 | 0 | 35 |
79 | Fleetwood Town | League One | 10 | 20 | 5 | 35 |
80 | Oxford United | League One | 10 | 20 | 5 | 35 |
81 | Preston North-End | Championship | 10 | 20 | 5 | 35 |
82 | Sheffield United | Championship | 5 | 25 | 5 | 35 |
83 | Bristol Rovers | League One | 15 | 15 | 0 | 30 |
84 | Cardiff City | Premier League | 15 | 15 | 0 | 30 |
85 | Bolton Wanderers | Championship | 15 | 10 | 0 | 25 |
86 | Bradford City | League One | 15 | 10 | 0 | 25 |
87 | Forest Green Rovers | League Two | 10 | 0 | 15 | 25 |
88 | Sheffield Wednesday | Championship | 10 | 10 | 5 | 25 |
89 | Port Vale | League Two | 0 | 25 | 0 | 25 |
90 | Gillingham | League One | 0 | 20 | 0 | 20 |
91 | Macclesfield Town | League Two | 5 | 10 | 0 | 15 |
92 | Swindon Town | League Two | 0 | 10 | 0 | 10 |
Scores are from a potential total score of 240 points, with 80 points available per-section (Dialogue, Governance, Transparency). Where scores are equal, the highest Dialogue score determines the club’s final position in the table. Please see How the Scoring Works for a more detailed explanation of the scoring. Includes Macclesfield Town FC.